HeatSeeker® Features
Spot problems before they happen with a host of features to help you get the job done, such as blended digital/thermal imaging and dual hot & cold tracking cursors. HeatSeeker® comes with ThermalVision™ PC software and all of the cables and accessories you need to make detailed reports for pin-point, on-the-job accuracy.
The Camera
Features
- Blended thermal/ digital image
- Picture-in-picture
- Hottest/coldest temperatures displayed instantly on live screen
- Mark images with text and voice annotation
- Sequence image recording up to every hour or by alarm settings
- Fully radiometric and temperature measurements can be made over entire image
- IP54 rated to resist dust and water
- Withstands a six foot (2m) drop
- Class II Laser
- Built-in LED illuminator
- High and low temperature alarms
- Adjustable emissivity for maximum accuracy
- Accuracy of ± 2°C or ±2%
- Multilingual - Nine languages included
- Long battery life
- Tripod mountable
- Carrying case included
- ThermalVision™ PC software included
- Automatic report generator
- 2-year warranty
Adjustable blended view for ease of use
The HeatSeeker® captures both a full infrared image and a digital photo. The thermal image can be overlaid on top of the digital image in various % blends for clarity.
It looks like your browser can't view this content. Please make sure you have Flash Player and Javascript enabled.
See for yourself. Use the slider above to see how the HeatSeeker® allows you to blend its thermal and digital images
Heat seeking cursors
The hottest and coldest temperatures are automatically located by the dual cursors to quickly and accurately identify problem areas.
Camera Specifications
| Feature | HeatSeeker® (61-844) | HeatSeeker® 160 (61-846) | HeatSeeker® 320 (61-848) | |
|---|---|---|---|---|
| Temperature Range | 14°F to 662°F (-10°C to 350°C) | 14°F to 482°F (-10°C to 250°C) | ||
| Temperature Accuracy | ±2°C or ±2% of reading | |||
| Emissivity Table | 0.2 to 1.0 (adjustable) | |||
| Cursors | Two-movable | Four-movable (with independent emissivity settings) | ||
| Image Storage (2 GB micro SD card) | 2000 Images | |||
| Field of View | 20° x 20° | 20° x 15° | 21.4° x 16° | |
| Thermal Sensitivity | <0.3C at 30°C | <0.08C at 30°C | ||
| Focal Plane Array | 2,209 pixels (47 x 47) | 19,200 pixels (160 x 120) | 76,800 pixels (320 x 240) | |
| Display | 3.5" LCD | |||
| Visible Light Camera Resolution | 1.0 Megapixels | 2.0 Megapixels | ||
| Spectral Range | 8µm to 12µm | 8µm to 14µm | ||
| Image Control | Eight color palettes (Ironbow, Rainbow, Isotherm, Hot Metal, High Contrast, Rainbow 16, Black Hot and White Hot) | |||
| Focus | Manual | |||
| Power | Internal rechargeable Li-ion battery (6 hours) | Field replaceable, rechargable Li-ion battery (5-hours) | ||
| HeatSeeker® provides real-time analysis and is ideal for: | |||
|---|---|---|---|
Electrical Safety
|
Energy Efficiency
|
Building Maintenance
|
Preventive Maintenance
|
Data Center Thermal Mapping
|
|||
The Software
In addition to the HeatSeeker's built in features, images from the camera can be downloaded to a PC for analysis using the included USB cable, or by using the removable Micro SD card with a card reader. The included ThermalVision™ software allows you to easily view, edit and analyze images, and automatically generate reports.
Accessories
On-site or in-house, HeatSeeker® comes complete with all of the accessories and attachments you'll need to get the job done from start to finish.
| Included | 61-844 | 61-846/61-848 |
|---|---|---|
| Removable Battery | — | 61-846BAT |
| USB Cable | 61-844USB | 61-844USB |
| Camera Handle | 61-844HAN | — |
| Carrying Case | 61-844CC | 61-844CC |
| Power Supply | 61-844PS | 61-846PS |
| ThermalVision™ Software | 61-844SW | 61-846SW |
| Optional | 61-844 | 61-846 |
| Light Shade | 61-844LS | 61-844LS |
| Car Charger | 61-844CAR | 61-846CAR |
| Desktop Charger | — | 61-846DT |
| Hard Transport Case | 61-846HC | 61-846HC |

